Streetwear fit
Most HYEAMAN apparel follows a relaxed modern fit. Choose your usual size for the intended silhouette, size down for a closer fit, or size up for an oversized editorial look.
A practical guide to HYEAMAN relaxed luxury fits across apparel, footwear, and kidswear.
Most HYEAMAN apparel follows a relaxed modern fit. Choose your usual size for the intended silhouette, size down for a closer fit, or size up for an oversized editorial look.
Oversized hoodies are cut with dropped shoulders and generous body length. Cropped pieces are designed to sit above the waist and may feel shorter than standard tops.
Sweatpants, cargos, and tracksuits use elastic or adjustable waists where noted. If you are between sizes, choose based on your preferred leg shape and waist comfort.
Kidswear follows age guidance with comfort room for movement. For fast-growing children, consider sizing up when the garment has adjustable waist or cuff details.
Use this guide for HYEAMAN men's shirts, jackets, blazers, and structured tops. R means Regular length. L means Long length with extended arm measurement.
Best for standard sleeve length and everyday shirt proportions.
Best when your chest size fits but you need extra arm length.
If your chest and waist fall in different sizes, choose the larger size for jackets and blazers.
Choose Regular when you want the standard HYEAMAN shirt, jacket, or blazer sleeve length.
| Measure | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| CA | TP | P | M | G | TG | TTG | 3TG |
| US | 30R-32R | 34R-36R | 38R-40R | 42R-44R | 46R-48R | 50R-52R | 54R-56R |
| Chest cm | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126-134 |
| Chest inch | 30 3/4-33 3/4 | 33 3/4-37 | 37-40 1/4 | 40 1/4-43 1/4 | 43 1/4-46 1/2 | 46 1/2-49 1/2 | 49 1/2-52 3/4 |
| Waist cm | 66-74 | 74-82 | 82-90 | 90-98.5 | 98.5-107.5 | 107.5-116.5 | 116.5-125.5 |
| Waist inch | 26-29 1/4 | 29 1/4-32 1/4 | 32 1/4-35 1/2 | 35 1/2-38 3/4 | 38 3/4-42 1/4 | 42 1/4-45 3/4 | 45 3/4-49 1/2 |
| Arm length cm | 62 | 62-63 | 63-64 | 64-65 | 65-65.5 | 65.5-66 | 66 |
| Arm length inch | 24 1/2 | 24 1/2-24 3/4 | 24 3/4-25 | 25-25 1/2 | 25 1/2-25 3/4 | 25 3/4-26 | 26 |
| Neckline cm | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
| Neckline inch | 13 1/4-13 3/4 | 14-14 1/2 | 15-15 1/4 | 15 3/4-16 | 16 1/2-17 | 17 1/4-17 3/4 | 18-18 1/2 |
Choose Long when you need extra sleeve length while keeping the same chest, waist, and neckline fit.
| Measure | XS/L | S/L | M/L | L/L | XL/L | XXL/L | 3XL/L |
|---|---|---|---|---|---|---|---|
| CA | TP/L | P/L | M/L | G/L | TG/L | TTG/L | 3TG/L |
| US | 30L-32L | 34L-36L | 38L-40L | 42L-44L | 46L-48L | 50L-52L | 54L-56L |
| Chest cm | 78-86 | 86-94 | 94-102 | 102-110 | 110-118 | 118-126 | 126-134 |
| Chest inch | 30 3/4-33 3/4 | 33 3/4-37 | 37-40 1/4 | 40 1/4-43 1/4 | 43 1/4-46 1/2 | 46 1/2-49 1/2 | 49 1/2-52 3/4 |
| Waist cm | 66-74 | 74-82 | 82-90 | 90-98.5 | 98.5-107.5 | 107.5-116.5 | 116.5-125.5 |
| Waist inch | 26-29 1/4 | 29 1/4-32 1/4 | 32 1/4-35 1/2 | 35 1/2-38 3/4 | 38 3/4-42 1/4 | 42 1/4-45 3/4 | 45 3/4-49 1/2 |
| Arm length cm | 65 | 65-66 | 66-67 | 67-68 | 68-68.5 | 68.5-69 | 69 |
| Arm length inch | 25 1/2 | 25 1/2-26 | 26-26 1/4 | 26 1/4-26 3/4 | 26 3/4-27 | 27-27 1/4 | 27 1/4 |
| Neckline cm | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
| Neckline inch | 13 1/4-13 3/4 | 14-14 1/2 | 15-15 1/4 | 15 3/4-16 | 16 1/2-17 | 17 1/4-17 3/4 | 18-18 1/2 |
Use this scale for HYEAMAN ladies tops, blouses, shirts, jackets, and fashion layers. Petite uses shorter proportions. Maternity keeps the body scale with added room for comfort.
Use for standard HYEAMAN ladies tops and everyday fashion layers.
Use chest and low hip for the best fit through changing body shape.
Use petite when standard tops feel too long through the body.
Standard HYEAMAN ladies fit for tops, blouses, shirts, and light jackets.
| Measure | XXS | XS | S |
|---|---|---|---|
| CA | TTP | TP | P |
| US | 0 | 2 | 4-6 |
| Chest cm | 75-78 | 78-82 | 82-90 |
| Chest inch | 29 1/2-30 3/4 | 30 3/4-32 1/4 | 32 1/4-35 1/2 |
| Waist cm | 62-64 | 64-66 | 66-74 |
| Waist inch | 24 1/2-25 | 25-26 | 26-29 |
| Low hip cm | 82-86 | 86-90 | 90-97.5 |
| Low hip inch | 32 1/4-33 3/4 | 33 3/4-35 1/2 | 35 1/2-38 1/4 |
| Measure | M | L | XL |
|---|---|---|---|
| CA | M | G | TG |
| US | 8-10 | 12-14 | 16-18 |
| Chest cm | 90-98 | 98-107 | 107-119 |
| Chest inch | 35 1/2-38 1/2 | 38 1/2-42 | 42-46 3/4 |
| Waist cm | 74-82.5 | 82.5-93 | 93-105 |
| Waist inch | 29-32 1/2 | 32 1/2-36 1/2 | 36 1/2-41 1/4 |
| Low hip cm | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 |
| Low hip inch | 38 1/4-40 3/4 | 40 3/4-43 1/2 | 43 1/2-47 1/2 |
| Measure | XXL | 3XL | 4XL |
|---|---|---|---|
| CA | TTG | 3TG | 4TG |
| US | 20-22 | 24-26 | 28-30 |
| Chest cm | 119-131 | 131-143 | 143-155 |
| Chest inch | 46 3/4-51 1/2 | 51 1/2-56 1/4 | 56 1/4-61 |
| Waist cm | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
| Waist inch | 41 1/4-46 1/4 | 46 1/4-51 3/4 | 51 3/4-57 1/4 |
| Low hip cm | 120.5-131 | 131-143 | 143-155 |
| Low hip inch | 47 1/2-51 1/2 | 51 1/2-56 1/4 | 56 1/4-61 |
Maternity sizing follows the same chest and low-hip body scale with added room through the body.
| Measure | XXS | XS | S |
|---|---|---|---|
| CA | TTP | TP | P |
| US | 0 | 2 | 4-6 |
| Chest cm | 75-78 | 78-82 | 82-90 |
| Chest inch | 29 1/2-30 3/4 | 30 3/4-32 1/4 | 32 1/4-35 1/2 |
| Low hip cm | 82-86 | 86-90 | 90-97.5 |
| Low hip inch | 32 1/4-33 3/4 | 33 3/4-35 1/2 | 35 1/2-38 1/4 |
| Measure | M | L | XL |
|---|---|---|---|
| CA | M | G | TG |
| US | 8-10 | 12-14 | 16-18 |
| Chest cm | 90-98 | 98-107 | 107-119 |
| Chest inch | 35 1/2-38 1/2 | 38 1/2-42 | 42-46 3/4 |
| Low hip cm | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 |
| Low hip inch | 38 1/4-40 3/4 | 40 3/4-43 1/2 | 43 1/2-47 1/2 |
| Measure | XXL | 3XL | 4XL |
|---|---|---|---|
| CA | TTG | 3TG | 4TG |
| US | 20-22 | 24-26 | 28-30 |
| Chest cm | 119-131 | 131-143 | 143-155 |
| Chest inch | 46 3/4-51 1/2 | 51 1/2-56 1/4 | 56 1/4-61 |
| Low hip cm | 120.5-131 | 131-143 | 143-155 |
| Low hip inch | 47 1/2-51 1/2 | 51 1/2-56 1/4 | 56 1/4-61 |
Petite keeps the body fit refined for shorter proportions while preserving the HYEAMAN silhouette.
| Measure | XXS/P | XS/P | S/P |
|---|---|---|---|
| CA | TTP/P | TP/P | P/P |
| US | 0P | 2P | 4P-6P |
| Chest cm | 74-78 | 78-82 | 82-90 |
| Chest inch | 29 1/2-30 3/4 | 30 3/4-32 1/4 | 32 1/4-35 1/2 |
| Waist cm | 62-64 | 64-66 | 66-74 |
| Waist inch | 24 1/2-25 | 25-26 | 26-29 |
| Low hip cm | 79-83 | 83-87 | 87-94.5 |
| Low hip inch | 31-32 3/4 | 32 3/4-34 1/4 | 34 1/4-37 1/4 |
| Measure | M/P | L/P | XL/P |
|---|---|---|---|
| CA | M/P | G/P | TG/P |
| US | 8P-10P | 12P-14P | 16P-18P |
| Chest cm | 90-98 | 98-107 | 107-119 |
| Chest inch | 35 1/2-38 1/2 | 38 1/2-42 | 42-46 3/4 |
| Waist cm | 74-82.5 | 82.5-93 | 93-105 |
| Waist inch | 29-32 1/2 | 32 1/2-36 1/2 | 36 1/2-41 1/4 |
| Low hip cm | 94.5-100.5 | 100.5-107.5 | 107.5-117.5 |
| Low hip inch | 37 1/4-39 1/2 | 39 1/2-42 1/4 | 42 1/4-46 1/4 |
| Measure | XXL/P | 3XL/P | 4XL/P |
|---|---|---|---|
| CA | TTG/P | 3TG/P | 4TG/P |
| US | 20P-22P | 24P-26P | 28P-30P |
| Chest cm | 119-131 | 131-143 | 143-155 |
| Chest inch | 46 3/4-51 1/2 | 51 1/2-56 1/4 | 56 1/4-61 |
| Waist cm | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
| Waist inch | 41 1/4-46 1/4 | 46 1/4-51 3/4 | 51 3/4-57 1/4 |
| Low hip cm | 117.5-128 | 128-140 | 140-152 |
| Low hip inch | 46 1/4-50 1/2 | 50 1/2-55 | 55-59 3/4 |